International Brand Cross-Reference Matrix
Identify the direct PURIONX equivalent for Purolite, Dowex, Amberlite, Lewatit, Diaion, Duolite, ResinTech, Ion Plus, and GOST grades matched by copolymer matrix, crosslinking, functional group, and exchange capacity.
Showing 20 of 20 indexed grades
⇄ Swipe horizontally to compare all 9 international resin brands
International Brand Cross-Reference Matrix
PURIONX vs. Purolite · Dowex · Amberlite · Lewatit · Diaion · Duolite · ResinTech · Ion Plus · GOST| PURIONX Grade | Resin Type | Purolite | Dowex | Amberlite | Lewatit | Diaion | Duolite | ResinTech | Ion Plus | GOST | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001×7 | Gel SAC | C100E | HCR-S(E)S | SR1L | S100LF | – | – | – | CA-10 | KY-2-8 | |
| 001×7MB | Gel SAC (Mixed Bed) | C100EDL | – | – | – | – | – | – | – | – | |
| 001×7H | Gel SAC (H⁺ Form) | C100H | HCR-S(E) | – | – | – | – | – | – | – | |
| 001×8 | Gel SAC (8% DVB) | C100 | HCR-W2 / C10 | IR-120 | S100 | SK1B | C-20 | CG-8 | CA-12 | KY-2-8 | |
| 001×10 | Gel SAC (10% DVB) | C100X10 | MSC-1 | IR-122 | S110 | SK110 | C-20X10 | CG-10 | – | – | |
| 001×16 | Gel SAC (16% DVB) | – | – | IR-124 | – | SK116 | – | – | – | – | |
| D001 | Macroporous SAC | C150 | – | IR252 / 200 | SP112 | PK216 | C-26S | SAC MP | – | KY-23 | |
| D001MB | Macroporous SAC (MB) | C150DL | – | – | – | – | – | – | – | – | |
| D001TR | Macroporous SAC (Tri-Bed) | C150TL | – | – | – | – | – | – | – | – | |
| 112 | Gel Acrylic WAC | C105 | – | IRC-86 | – | – | – | – | – | – | |
| D113 | Macroporous Acrylic WAC | C104E | MWC-1 | IRC76 / 84 / 86 | CNP-80 | WK-40 | – | WACMP | CA-15 | K5-4 | |
| 201×4 | Gel Type I SBA (4% DVB) | A400 | SBR-P | IRA402 / 420 | M504 / 510 | SA 12A | A-113 | SBG 1P | AN-20 | – | |
| 201×7 | Gel Type I SBA (7% DVB) | A600 | SBR | IRA400 | M500 / 511 | SA 10A | A-109 | SBG 1 | AN-21 | AB-17-18 | |
| 201×7MB | Gel Type I SBA (MB) | A600DL | – | – | – | – | – | – | – | – | |
| 202-Ⅱ | Gel Type II SBA | A200 / 300 | SAR | IRA410 | M600 / 610 | SA 20A | A102 / 104 | SBG2 | – | – | |
| D201 | Macroporous Type I SBA | A500 | MSA-1 | IRA900 | MP500 | PA308 / 312 | A-161 | SBMP 1 | AN-23 | AB-17-10n | |
| D299 | Macroporous Organic Scavenger | – | MSA | IRA910 / 904 | MP500A | – | – | SBG-1VP | – | – | |
| D201MB | Macroporous SBA (MB) | A500DL | – | – | – | – | – | – | – | – | |
| D201TR | Macroporous SBA (Tri-Bed) | A500TL | – | – | – | – | – | – | – | – | |
| D301 | Macroporous WBA | A100 | 66 | IRA94 | MP62 | – | – | – | – | A-329S |
No direct match found in the table. Send us your current competitor grade or TDS and our laboratory will provide a parameter-by-parameter comparison.
4-Step Engineering Protocol for Vessel Resin Replacement
Before loading a replacement grade into an industrial demineralizer, condensate polisher, or chromatography column, we verify full physical and chemical compatibility.
-
System & Vessel Parameter Review
Share your current resin model, vessel bed depth, linear flow velocity, feedwater TDS/temperature, and regenerant chemical concentration with our engineers.
-
Cross-Linking & Particle Distribution Alignment
We match DVB cross-linking (e.g., 7%, 8%, 10% or uniform-particle Jet grade) and ionic form (Na⁺, H⁺, Cl⁻, OH⁻) so pressure drop and backwash expansion remain identical.
-
Free 500mL–1L Qualifying Sample Dispatch
Test our production-batch resin in your own laboratory column alongside our full Certificate of Analysis (COA) and MSDS documentation.
-
Batch-Traceable Container Supply
Delivered in moisture-sealed 25L PE valve bags or 1000L IBC bulk super-sacks with retained quality samples archived at our factory for 24 months.
Request a Side-by-Side COA & 500 mL Qualification Sample
Tell us the competitor resin currently installed in your vessels. We will prepare a technical equivalency sheet and dispatch a 500 mL–1 L sample for column testing.