Styrene-Based Macroporous Strong Acid Cation Exchange Resin
Heavy-duty macroporous strong acid cation resins (D001 family and PURIONX specialty PXD-001 / PXD-002 / PXD-003) featuring exceptional resistance to osmotic shock, mechanical attrition, thermal stress, and strong oxidizing environments.
Polymer Architecture & Functional Chemistry Profile
Cation Exchange Resin · 9 Standardized & Specialty GradesCustom Screening & Ionic Conversion: Includes specialized grades for tri-layer beds (D001TR), Vitamin C conversion (PXD-001/002), and strongly oxidizing metal recovery (PXD-003).
Grade-by-Grade Technical Parameter Table
Click any grade code or TDS button to open its individual printable Technical Data Sheet, or click + RFQ to add multiple grades to your inquiry basket.
⇄ Swipe horizontally to inspect all technical parameters
Styrene-Based Macroporous Strong Acid Cation Exchange Resin — Physical & Chemical Specifications
R–SO₃⁻ (MP) · Styrene-DVB · Macroporous · 9 Grades| Grade | Ionic Form | Total Capacity (mmol/g) | Volume Capacity (mmol/mL) | Water Retention (%) | Bulk Density (g/mL) | Specific Gravity (g/mL) | Particle Size Range (%) | Effective Size (mm) | Uniformity Coeff. | Whole Bead After Attrition (%) | Color | Applications & Technical Remarks | TDS / RFQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D001 (Na⁺) | Na⁺ | ≥4.35 | ≥1.8 | 45–55 | 0.77–0.85 | 1.25–1.28 | 0.315–1.25 mm ≥95 | – | ≤1.6 | ≥90 | Light grey to light brown | Very high resistance to oxidation, physical breakage, osmotic shock and organic fouling; suitable for condensate polishing, industrial water and chemical treatment | |
| D001 (H⁺) | H⁺ | ≥4.8 | ≥1.7 | 50–60 | 0.74–0.80 | 1.16–1.24 | 0.315–1.25 mm ≥95 | – | ≤1.6 | ≥90 | Light grey to light brown | Pre-regenerated H⁺ form of D001 for direct demineralization and chemical processing | |
| D001FC | Na⁺ | ≥4.35 | ≥1.8 | 45–55 | 0.77–0.85 | 1.25–1.28 | 0.45–1.25 mm ≥95 | ≥0.5 | ≤1.6 | ≥90 | Light grey to light brown | Floating-bed grade macroporous strong acid cation resin | |
| D001MB | Na⁺ | ≥4.35 | ≥1.8 | 45–55 | 0.77–0.85 | 1.25–1.28 | 0.5–1.25 mm ≥95 | 0.55–0.90 | ≤1.4 | ≥90 | Light grey to light brown | High-speed condensate polishing & mixed-bed grade paired with D201MB | |
| D001SC | Na⁺ | ≥4.35 | ≥1.8 | 45–55 | 0.77–0.85 | 1.25–1.28 | 0.63–1.25 mm ≥95 | ≥0.63 | ≤1.4 | ≥90 | Light grey to light brown | Macroporous strong acid resin for double-layer beds; used together with D113SC | |
| D001TR | Na⁺ | ≥4.35 | ≥1.8 | 45–55 | 0.77–0.85 | 1.25–1.28 | 0.71–1.25 mm | – | – | ≥90 | Light grey to light brown | Macroporous resin for tri-layered beds (TR); used together with D201TR and S-TR inert beads | |
| PXD-001 PURIONX | H⁺ | ≥4.8 | ≥2 | 45–55 | 0.75–0.85 | 1.18–1.26 | 0.315–1.25 mm ≥95 | 0.4–0.7 | ≤1.6 | ≥90 | Light brown | Very high exchange capacity; mainly used for the conversion of sodium ascorbate (Vc-Na) to ascorbic acid (Vc). PXD-002 offers an even higher capacity than PXD-001 | |
| PXD-002 PURIONX | H⁺ | ≥4.5 | ≥2.2 | 40–45 | 0.75–0.85 | 1.30–1.40 | 0.315–1.25 mm ≥95 | 0.4–0.7 | ≤1.6 | ≥90 | Light brown | Ultra-high volume capacity (≥2.2 mmol/mL) specialty resin for Vitamin C (ascorbic acid) production | |
| PXD-003 PURIONX | H⁺ | ≥4.6 | – | 35–45 | 0.80–0.90 | 1.20–1.30 | 0.315–1.25 mm ≥95 | 0.4–0.7 | ≤1.6 | ≥90 | Black | Very high oxidation resistance; suitable for service in strongly oxidizing environments, e.g. recovery of copper and vanadium in adipic acid production |
Comparable International Brand Grades (Macroporous Strong Acid Cation)
Reference equivalents from Purolite, Dowex, Amberlite, Lewatit, Diaion, Duolite, and ResinTech based on matrix structure, functional group, and exchange capacity.
⇄ Swipe horizontally to compare all 9 international resin brands
Macroporous Strong Acid Cation — International Brand Cross-Reference
PURIONX vs. Purolite · Dowex · Amberlite · Lewatit · Diaion · Duolite · ResinTech · Ion Plus · GOST| PURIONX Grade | Resin Type | Purolite | Dowex | Amberlite | Lewatit | Diaion | Duolite | ResinTech | Ion Plus | GOST | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D001 | Macroporous SAC | C150 | – | IR252 / 200 | SP112 | PK216 | C-26S | SAC MP | – | KY-23 | |
| D001MB | Macroporous SAC (MB) | C150DL | – | – | – | – | – | – | – | – | |
| D001TR | Macroporous SAC (Tri-Bed) | C150TL | – | – | – | – | – | – | – | – |
Need a Technical Quotation, Batch COA, or 500 mL Evaluation Sample?
Specify your target resin grade (or competitor model), vessel volume, and destination port. Our engineering team responds with a formal quotation, batch COA, and sample dispatch terms.